Kapreeza Sizing Charts
Kapreeza Does Not Use Vanity Sizing!
In order to achive the most consistent fit, Kapreeza uses its own sizing charts that may be quite different than the sizing systems used by other companies. Please take a moment to take fresh measurements and consult our sizing charts below before making your purchase. If you have any questions or concerns, please contact us before ordering. We want to help you get a perfect fit with every purchase!
Sections:
Measuring for Bras and Corsets
How to Measure Your Bra Size
|
|
Bra and Corset Sizing Charts
|
|||||||||||
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
Rib Cage | 25” - 26½” | 27” - 28½” | 28½” - 30½” | 30½” - 32½” | 32½” - 34½” | 34½” - 36” | 36½” - 38” | 38½” - 40” |
|
|||||||||||
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
A | 30½” - 31” | 32½” - 33” | 34½” - 35” | 36” - 37” | 38” - 39” | 40” - 41” | 42” - 43” | 44” - 45” | |||
B | 31” - 32” | 33” - 34” | 35” - 36” | 37” - 38” | 39” - 40” | 41” - 41½” | 43” - 43½” | 45” - 45½” | |||
C | 32” - 32½” | 34” - 34½” | 36” - 36½” | 38” - 38½” | 40” - 40½” | 41½” - 42½” | 43½” - 44½” | 45½” - 46½” | |||
D | 32½” - 33½” | 34½” - 35½” | 36½” - 37½” | 38½” - 39½” | 40½” - 41½” | 42½” - 43½” | 44½” - 45½” | 46½” - 47” | |||
DD/E | 33½” - 34½” | 35½” - 36” | 37½” - 38” | 39½” - 40” | 41½” - 42” | 43½” - 44” | 45½” - 46” | 47” - 48” | |||
DDD/F | 34½” - 35” | 36” - 37” | 38” - 39” | 40” - 41” | 42” - 43” | 44” - 45” | 46” - 47” | 48” - 49” | |||
DDDD/G | 35” - 36” | 37” - 38” | 39” - 40” | 41” - 41½” | 43” - 43½” | 45” - 45½” | 47” - 47½” | 49” - 49½” | |||
DDDDD/H | 36” - 36½” | 38” - 38½” | 40” - 40½” | 41½” - 42½” | 43½” - 44½” | 45½” - 46½” | 47½” - 48½” | 49½” - 50½” |
|
|||||||||||
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
Rib Cage | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 |
|
|||||||||||
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
A | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | |||
B | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | |||
C | 81 - 83 | 86 - 88 | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 111 - 113 | 116 - 118 | |||
D | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 113 - 115 | 118 - 120 | |||
DD/E | 85 - 87 | 90 - 92 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 | |||
DDD/F | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | 117 - 119 | 122 - 124 | |||
DDDD/G | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 | 124 - 126 | |||
DDDDD/H | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 111 - 113 | 116 - 118 | 121 - 123 | 126 - 128 |
Panties / Bottoms, Garters, and Loungewear Sizing Charts
|
||||||||||
XXS | XS | S | M | L | XL | 2XL | ||||
Bust (inches) | 28" - 30" | 30" - 33" | 34" - 35½" | 35½" - 38" | 38" - 40" | 40" - 42½" | 42½" - 44" | |||
Waist (inches) | 19" - 21" | 21" - 23" | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" | |||
Hips (inches) | 31" - 33" | 33" - 35½" | 35½" - 37" | 37" - 39½" | 39½" - 41" | 41" - 43" | 43" - 45½" | |||
For Panties / Bottoms / Garter Belts use the Waist and Hips measurements only. |
|
||||||||||
XXS | XS | S | M | L | XL | 2XL | ||||
Bust (cm) | 73 - 78 | 78 - 85 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 107 | 108 - 112 | |||
Waist (cm) | 48 - 53 | 53 - 58 | 58 - 63 | 64 - 68 | 69 - 73 | 74 - 78 | 79 - 83 | |||
Hips (cm) | 77 - 84 | 84 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 | |||
For Panties / Bottoms / Garter Belts use the Waist and Hips measurements only. |